Machine Learning Makeup Grades

No Midterm Makeup Avg Grade
100043218 35 35 35 DD
100034373 10 45 31 DD
100044239 85 90 88 AA
100042301 0 0 F
200001804 15 6 F
100042969 0 0 F
100018782 20 10 14 F
100043230 0 0 F
200008936 0 0 F
100043040 10 30 22 F
200001810 15 6 F
100043114 40 25 31 DD
100043304 30 25 27 F
200003021 20 15 17 F
100042854 50 35 41 CC
200001815 60 100 84 BA
200001816 25 40 34 DD
100034656 25 85 61 BB
200011989 1 5 3.4 F
100022855 0 0 F
100042325 35 35 35 DD
200001821 45 45 45 CC
200001822 45 15 27 F
100043055 30 12 F
200001826 15 30 24 F
100022396 1 0.4 F

Artificial Intelligence Makeup Grades

Student No Midterm Final Avg Grade
100042301 5 0 2 F
200001804 20 0 8 F
100042969 0 0 0 F
100043308 5 75 47 CD
100043230 10 60 40 DD
200012031 1 10 6.4 F
200008936 10 40 28 DF
200001810 10 0 4 F
100043114 45 35 39 DD
100043304 20 30 26 F
100042943 0 0 0 F
100022855 0 0 0 F
200001733 0 70 42 DD
100042325 50 10 26 F
100043055 0 0 0 F
200003077 20 10 14 F
100022396 5 0 2 F

Machine Learning Final Grades

Student No Midterm Final Avg Grade
1 200008957 85 90 88 AA
2 200001793 85 15 43 CC
3 200001794 65 35 47 CB
4 100043218 35 20 26 F
5 200001795 45 65 57 BB
6 100023403 70 55 61 BB
7 200001796 25 70 52 CB
8 100034373 10 0 4 F
9 100044239 85 5 37 CD
10 100042301 0 0 0 F
11 200001716 80 45 59 BB
12 200001801 100 80 88 AA
13 200001803 60 15 33 DD
14 200001804 15 0 6 F
15 100042969 0 1 0.6 F
16 200001805 85 90 88 AA
17 200001806 55 55 55 CB
18 100018782 20 5 11 F
19 100043230 0 0 0 F
20 100044226 80 25 47 CB
21 200008936 0 0 0 F
22 100043040 10 20 16 F
23 100034603 85 65 73 BA
24 200001809 50 45 47 CB
25 200001810 15 1 6.6 F
26 200008820 80 10 38 CD
27 100022379 45 45 45 CC
28 200001811 70 70 70 BA
29 100044434 75 45 57 BB
30 200001812 20 60 44 CC
31 100043114 40 0 16 F
32 100043304 30 1 12.6 F
33 200003021 20 5 11 F
34 100043131 75 55 63 BB
35 200004311 20 40 32 DD
36 200001813 85 80 82 BA
37 100042854 50 0 20 F
38 100043150 35 35 35 DD
39 200001814 85 75 79 BA
40 200001815 60 1 24.6 F
41 100023099 50 65 59 BB
42 200001816 25 10 16 F
43 100042662 80 90 86 AA
44 100034305 40 70 58 BB
45 200001818 95 50 68 BA
46 200001819 30 80 60 BB
47 100034311 25 50 40 CC
48 200001731 100 65 79 BA
49 100034656 25 20 22 F
50 200011989 1 1 1 F
51 100022855 0 0 0 F
52 100042325 35 10 20 F
53 200001821 45 10 24 F
54 200001822 45 5 21 F
55 200001823 100 90 94 AA
56 200001824 45 60 54 CB
57 100043055 30 0 12 F
58 100042438 75 100 90 AA
59 200003033 35 70 56 BB
60 200001826 15 10 12 F
61 100022396 1 30 18.4 F
46.67213 36.22951 40.40656

Artificial Inteligence Final and Grades

Student No Midterm Final Avg Grade
1 200008957 80 100 92 AA
2 200001793 70 70 70 BB
3 200001794 40 75 61 CC
4 100043218 75 65 69 BB
5 200001795 45 60 54 CD
6 200001796 40 40 40 DD
7 100042423 70 100 88 AA
8 100044239 55 70 64 CB
9 100042301 5 0 2 F
10 100042839 35 95 71 BB
11 200001716 65 70 68 BB
12 200001801 100 100 100 AA
13 200001803 65 95 83 BA
14 200001804 20 30 26 F
15 100042969 0 1 0.6 F
16 200001805 65 90 80 BA
17 200001806 60 70 66 CB
18 100042737 45 45 45 CD
19 100043308 5 25 17 F
20 100043230 10 0 4 F
21 200012031 1 1 1 F
22 100044226 15 100 66 CB
23 200008936 10 40 28 F
24 100043040 45 45 45 CD
25 200001809 55 75 67 CB
26 200001810 10 3 5.8 F
27 200008820 65 90 80 BA
28 100022379 80 60 68 BB
29 200001811 90 85 87 AA
30 200001812 75 65 69 BB
31 100043114 45 10 24 F
32 100043304 20 1 8.6 F
33 100043131 50 70 62 CC
34 100042380 90 100 96 AA
35 200004311 25 95 67 CB
36 200001813 90 100 96 AA
37 200001814 85 95 91 AA
38 200001815 95 95 95 AA
39 100042334 90 70 78 BA
40 100042943 0 0 0 F
41 200001816 30 55 45 CD
42 100042662 100 85 91 AA
43 200001818 90 100 96 AA
44 200001819 45 80 66 CB
45 100034311 30 75 57 CC
46 100034656 30 65 51 CD
47 200011989 45 100 78 BA
48 100022855 0 0 0 F
49 200001733 0 0 0 F
50 100042325 50 20 32 F
51 200001821 45 80 66 CB
52 200001822 40 45 43 DD
53 200004173 100 70 82 BA
54 100042505 45 83 67.8 BB
55 200001823 75 95 87 AA
56 200001824 60 70 66 CB
57 100043055 0 0 0 F
58 200003077 20 50 38 F
59 200003033 35 55 47 CD
60 200001826 85 70 76 BB
61 100042577 75 90 84 BA
62 100022396 5 1 2.6 F
63 100043322 50 90 74 BB
64 100042403 70 70 70 BB
AVG 48.60938 60.15625 60.15625

Deep Learning Final Grades

Student No Midterm Final Exam Average Grade
1 100043218 40 20 28 F
2 200001795 0 1 0.6 F
3 100043386 75 60 66 BB
4 100042872 85 75 84 BA
5 100043216 70 60 69 BB
6 100042339 95 80 91 AA
7 100042835 90 70 83 BA
8 100042969 0 1 0.6 F
9 200002940 100 75 90 AA
10 100043103 80 65 76 BA
11 100042837 70 70 70 BB
12 100042875 90 75 86 BA
13 200008936 0 N/A 0 F
14 100043040 90 35 57 CB
15 100042881 95 85 94 AA
16 100043223 90 35 62 CB
17 100042927 70 65 72 BB
18 100043114 0 26 15.6 F
19 100043304 0 N/A 0 F
20 100043255 85 55 67 BB
21 100043131 80 50 62 CB
22 100043150 45 40 47 CC
23 100043191 70 70 70 BB
24 100044253 90 90 95 AA
25 100042325 0 5 8 F
26 200002166 95 90 97 AA
27 100042543 90 50 71 BB
28 100043055 0 N/A 0 F
29 200003033 0 N/A 0 F
30 100044227 100 100 100 AA

First homework adds 5 point extra.