Deep Learning Final Grades

Student No Midterm Final Exam Average Grade
1 100043218 40 20 28 F
2 200001795 0 1 0.6 F
3 100043386 75 60 66 BB
4 100042872 85 75 84 BA
5 100043216 70 60 69 BB
6 100042339 95 80 91 AA
7 100042835 90 70 83 BA
8 100042969 0 1 0.6 F
9 200002940 100 75 90 AA
10 100043103 80 65 76 BA
11 100042837 70 70 70 BB
12 100042875 90 75 86 BA
13 200008936 0 N/A 0 F
14 100043040 90 35 57 CB
15 100042881 95 85 94 AA
16 100043223 90 35 62 CB
17 100042927 70 65 72 BB
18 100043114 0 26 15.6 F
19 100043304 0 N/A 0 F
20 100043255 85 55 67 BB
21 100043131 80 50 62 CB
22 100043150 45 40 47 CC
23 100043191 70 70 70 BB
24 100044253 90 90 95 AA
25 100042325 0 5 8 F
26 200002166 95 90 97 AA
27 100042543 90 50 71 BB
28 100043055 0 N/A 0 F
29 200003033 0 N/A 0 F
30 100044227 100 100 100 AA

First homework adds 5 point extra.